Property Attributes
- MLS#TB8499648
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodBABCOCK RANCH COMMUNITY NORTHR
- Zip33982
- StyleFlorida
- Year Built2023
- Taxes$ 8514
- Price$ 759,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4636
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully designed Roseland model by Pulte, located in the sought-after Northridge at Babcock Ranch. This home was thoughtfully created for multi-generational living, offering a private in-law suite on the main floor along with expansive living spaces for gathering and everyday comfort. One of the true highlights of this home—and a favorite of the current owners—is the stunning kitchen, featuring an impressive oversized island and gas range, making it the perfect space for cooking, entertaining, and bringing everyone together. Upstairs, a finished loft provides additional flexible living space—ideal for a second family room, media area, or private retreat. Step outside to enjoy the oversized screened lanai, offering plenty of room to relax, dine, and take in the peaceful lake views—a perfect extension of your living space. Designed with both comfort and convenience in mind, hurricane shutters, and custom built-in closets for enhanced organization, laundry room upgraded with built in cabinets With over 4,600 square feet, this home offers a rare opportunity for two families to comfortably coexist under one roof, while still maintaining privacy. It also serves beautifully as a spacious home for a large family needing room to spread out. The owners have truly loved this home and are sad to leave, which speaks to how special it is. Located in America’s first solar-powered town, residents enjoy access to Babcock Ranch’s amenities, including parks, trails, pools, and a vibrant town center. A standout opportunity offering space, flexibility, and features not found in many comparable homes—including loft space, modern upgrades, and a lakefront setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Babcock Neighborhood Elementary School | Babcock Neighborhood Middle School | Babcock Neighborhood High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $860,000 |
| 5/6/2026 | 2$839,000 |
| 7/1/2026 | 7$779,000 |
| 8/12/2026 | 3$759,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | BOZD |
| HOA Fee | 802.74 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Deed Restrictions |
| HOA Fee 2 | 408 |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | BABCOCK RANCH COMMUNITY NORTHR |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take 31 north to the last entrance to Babcock Ranch- turn right. Go to the northridge community turn left. then turn right on Atlas. Home is on the left. |
| High School | Babcock Neighborhood |
| City | PUNTA GORDA |
| Association Name | NORTHRIDGE - Lindsey Ruiz |
| Senior Community Y/N | false |
| MLS Area | 33982 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9951 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Babcock Neighborhood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8514.7 |
| Middle/Junior High School | Babcock Neighborhood |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/7c8290d0-24b1-482c-ae24-77952144166c?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Babcock Ranch Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3183 |
| Tax Lot | 2318 |
| Legal Description | BNR 001 0000 2318 BABCOCK RANCH COMMUNITY NORTHRIDGE PHASE 1 LOT 2318 3310542 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 267.58 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Inside Utility,Interior In-Law Suite w/No Private Entry,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Other,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Deeded,Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 9951 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5634 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Roseland |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 8:02 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 8:02 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 8:02 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 8:23 PM UTC